JUARA | NAMA BURUNG | PEMILIK | ALAMAT |
LOVE BIRD GENTAYANGAN POWER | |||
1 | KEN AROK | HELKY | BOGOR |
2 | TIBO | BUYUNG SF | BX TEAM |
3 | PELE | FAJAR | CMB |
LOVE BIRD SANTUN GANAS | |||
1 | KENDEDES | IWAN | S2G TEAM |
2 | SAMBA | ADE | SK TEAM |
KENARI B GANAS | |||
1 | ASTRO BOY | DICKY | BINTANG BOGOR |
2 | ASTRA JINGGA | DICKY | BINTANG BOGOR |
PLECI ENERGI | |||
1 | BENTO | JEMI MAHESA | BMP TEAM |
LOVE BIRD BALIBU POWER | |||
1 | KEN AROK | HELKY | S2G TEAM |
2 | VIO | DONA | BX TEAM |
3 | CANTIKA | LUKMAN | ROMEO SF |
4 | NP 1 | N PANCA BF | LASKAR BIRAHI |
LOVE BIRD GENTAYANGAN GANAS | |||
1 | PETRIK | IFOENK | CBR CIOMAS |
2 | KENDEDES | IWAN | S2G TEAM |
3 | MAYOR | ALDY | 007 SF |
4 | RERE | REGINA | CISASAH |
5 | PELE | FAJAR | CMB |
KENARI A GANAS | |||
1 | ASTRO BOY | DICKY | BINTANG BOGOR |
2 | HANOMAN TNG | FAISAL ANWAR | DZAR SF |
3 | SERO 36 | ROHIM | ALTIR SF |
LOVE BIRD GENTAYANGAN ENERGI | |||
1 | EXEL | DJATI ALVARO | NUSANTARA TEAM |
2 | PETRIK | IFOENK | CBR CIOMAS |
3 | KENDEDES | IWAN | S2G TEAM |
4 | BIDUAN | RIZKYI | BLUE TEAM |
5 | MIO | GALANG SF | GALANG SF |
6 | KATEMI | IRA BF | BACHLUL TEAM |
7 | RARA | DADAN | PANDAWA TEAM |
8 | TANIA | NANO | DAMPIT |
9 | GHOTIC | AMAX | BOMENT |
10 | RERE | REGINA | CISASAH |
11 | RISTI | NOVIANDRE | NBF BOGOR |
12 | BELLA | ISON | CIOMAS |
13 | PIKO | RAWIT SF | BX TEAM |
PLECI B POWER | |||
1 | GAVE | CEP ABU | INDRAPRASTA |
2 | PICOLLO | EKA | PCMI BOGOR |
3 | BB | DIDIT DIDO | PJM TEAM |
MURAI BATU BBF | |||
1 | TUAN MUDA | SIGIT OPE SF | SEDOT WC SF |
CUCAK HIJAU BBF | |||
1 | SULE | APAW | CEMARA |
KENARI POWER | |||
1 | GOKY | GALANG SF | GALANG SF |
2 | SERO 36 | ROHIM | ALTIR SF |
3 | SADEWA | KRISNA | KCC TEAM |
LOVE BIRD BABY POWER | |||
1 | RAWING | DONA | BX TEAM |
2 | CEMONG | YULIANTO | RODO SF |
3 | DAMER | REFLIN | CIFOR SF |
4 | JENIFER | GALANG SF | GALANG SF |
5 | RAWIT | HENRY | CENTRAL SF |
PLECI POWER A | |||
1 | GAVE | CEP ABU | BOGOR |
2 | COMBERAN | IRFAN | BOGOR |
3 | CLARA | EDI S | GBBC |
© KiosBurung.com