JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
LOVE BIRD -ENERGI | |||
1 | BUNGSU | WAWA SF | BX-TEAM |
2 | RIRIWA | DERY | SK. TEAM |
3 | BOGEL | IDAY | PARAKAN BC |
4 | ROBIN | HENDRA | BOGOR |
5 | MILO | JAY | BELEK BEK CMS |
6 | BABY | DUDUNK | GLADIATOR TEAM |
7 | RATU GEDEG | RAFIF | LESOT SF |
8 | MONIK | PAK ITANG | PASIR EURIH |
9 | ICHA | MR. TOMZ | TOMZ ZF |
10 | KISAN | DHIKA | BX-TEAM |
11 | PENCOT JR | RIRI | BOMEN TEAM |
12 | JESSICA | AJI SURYA | 08 SF |
13 | DINAR | UWAH | GLADIATOR TEAM |
14 | SI BOY | RUDI WIDODO | SINDANG BARANG |
15 | NTIW | ZAFRAN-ZAHRAN | ALAM TIRTA |
16 | NN | NN | NN |
17 | NN | NN | NN |
PLECI A -POWER | |||
1 | BARONGSAY | IKBAL/OTOP | PJM TEAM |
2 | BB | DIDIT DIDO | PJM TEAM |
3 | ATOM | NN’AL’FIN | KZR |
4 | UCIL | AANG | CKM PCSB TM |
KENARI A -POWER | |||
1 | NEW PETRUK | SIGIT OP SF | SEDOT WC SF |
2 | GR-ONE | AGUS VCBC | AK 47 BC |
3 | STARBOND | ANTON BBCK | DUTA HOKIE |
4 | SNAEDERT | EMPANG COBEK | SWC SF |
CUCAK IJO -BBF | |||
1 | KOREM | RUJUNG | NAMBO |
2 | ZAMBRUD | IMAN | PAGELARAN |
3 | CENTINI | GODEG | Gg, SALAK |
4 | CHOI | MOCHTAR | DRAMAGA IPB |
5 | BUTO IJO | NADYA | KMJ SF |
6 | JABON | BABAN | RANCAMAYA |
MURAI BATU -BBF | |||
1 | WAYANG | ALFARO ZACKY | POD SF |
2 | BOMBASTIC | AKSI BF | DRAGON BF |
3 | PENCIL | ABO | CIAPUS |
LOVE BIRD BABY A -POWE | |||
1 | ATOM | ACENG | KP. DUREN TEAM |
2 | TANSEN | IKBAL | GGBC. Gg.RANTE |
3 | KODIEL | YOUNK | BOMEN TEAM |
4 | SADEWA | CEPIH | KP. DUREN TEAM |
5 | KENDEDES JR | HEKY | S2G |
6 | AURA | DIDI. W | CIAWI SF |
7 | GEJORA | MR. YADI | BABAKAN SF |
8 | MUNAROH | JACK | PARAKAN |
9 | PUTRI GALUH | RIKA FAUZIAH | SILIWANGI SF |
10 | NAGOTA | MURTADO | RODA SF |
PLECI B -POWER | |||
1 | BARONGSAY | IKBAL/OTOP | PJM TEAM |
2 | ATOM | NN’AL’FIN | KZR |
3 | BB | DIDIT DIDO | PJM TEAM |
4 | KRETA MALAM | FIKRAM | PARAKAN BC |
KENARI -GANAS | |||
1 | RUBICON | DICK’S/FACHRI | CIKARET NO 30 |
2 | GR-ONE | AGUS VCBC | AK-47BC |
3 | NEW PETRUK | SIGIT OPE SF | SEDOT WC SF |
CUCAK IJO -GANAS | |||
1 | ZAMRUD | IMAN | PAGELARAN |
2 | BUTO IJO | NADYA | KMJ SF |
3 | ACIL | BOLED | CMP |
MURAI BATU -GANAS | |||
1 | WAYANG | ALVARO ZACKY | POD SF |
2 | SEPOY | BABAN | RANCAMAYA |
3 | BOMBASTIC | AK 51 SF | DRAGON BF |
LOVE BIRD SANTUN -BBF | |||
1 | SARI AYU | M,J | BOMEN TEAM |
2 | BABY | DUDUNK | GLADIATOR |
3 | |||
4 | DWI | AHONG | LALADON GEDE 61 |
5 | MILA | REREN | KP. DAMPIT |
6 | BUNGSU | WAWA SF | BX-TEAM |
7 | MONGKY | BOKOR/VITAMIN SF | SEDOT WC SF |
8 | VAGINA | ERVAN | DAMCAR |
9 | NCOP | P.LOY | BOGOR |
10 | CINTA | DERY | SK. TEAM |
11 | KAYZA | AGUNG + DH | DOUBLE SF |
PLECI BUXTONI -POWER | |||
1 | LOCENG MAS | ARIS | CIPAKU |
2 | UCIL | AANG | CKM PCSB TM |
3 | KIMPIL | EMUL | BJL CIOMAS |
LOVE BIRD GENTAYANGAN -GANAS | |||
1 | KAYZA | AGUNG + DH | DOUBEL SF |
2 | MILO | JAY | BELEK BEK CMS |
3 | ROBIN | HENDRA | BOGOR |
4 | ABEL | JAYA SF | BX-TEAM |
5 | PERMATA | OVIE SF | BX-TEAM |
6 | RATU GEDEG | RAFIF | LESOT SF |
7 | KISAN | DIKA | BX-TEAM |
8 | AZZOKA | WAWAN DERAWAN | CBCB/KADAL BMG |
9 | USRO | OPANK | DAREL SF |
10 | JESSICA | RAMADHAN AJI | 08 SF |
11 | BELGI | LULU SF | KAMPUS DALEM |
LOVE BIRD BABY -POWER | |||
1 | ISABELL | CYNDY LEONITA | 08 SF |
2 | MARCELO | REGIE | 7 PELANGI |
3 | CAKRA | IFOENK | CBR CIOMAS |
4 | RECTOR | TIO | TEAM ALPA |
5 | AURA | DIDI. W | CIWA SF |
6 | NAGOTA | MURTADO | RODA SF |
7 | CIPULARANNG | ARIE | KCL TEAM |
8 | PETIR | N PANCA | LASKAR BIRAHI |
9 | MERLIN | IKBAL/OTOP | PJM TEAM |
10 | JAGUAR | KAMAL | BOMEN TEAM |
11 | PENCOT JR | RIRI | BOMEN TEAM |
LOVE BIRD BABY -GANAS | |||
1 | PETIR | N PANCA | LASKAR BIRAHI |
2 | CIPULARANNG | ARIE | KCL TEAM |
3 | MARCELO | REGIE | 7 PELANGI |
LOVE BIRD SANTUN -POWER | |||
1 | MONICA | SHENDY | BARUBAK LPC |
2 | PELOR | AK 51 SF | DRAMAGA BF |
3 | JESSICA | RAMADHAN AJI | 08 SF |
4 | KAYZA | AGUNG + DH | DOUBEL SF |
KENARI -POWER | |||
1 | SNAEDRERT | EMPANG COBEK | SCW SF |
© KiosBurung.com